Alastair Cook will become England’s most capped Test player of all time on Thursday when he leads the side out at the start of a two-match series against Bangladesh.
The match will be Cook’s 134th for his country and only 10 others have ever made more Test match appearances. Here is the list:
1) Sachin Tendulkar (IND) 200 (1989-2013)
2) Ricky Ponting (AUS) 168 (1995-2012)
'Snow-capped mountains turning black'
3) Steve Waugh (AUS) 168 (1985-2004)
4) Jacques Kallis (RSA) 166 (1995-2013)
5) Shivnarine Chanderpaul (WIS) 164 (1994-2015)
6) Rahul Dravid (IND) 164 (1996-2012)
7) Allan Border (AUS)156 (1978-1994)
8) Mahela Jayawardene (SRI) 149 (1997-2014) 149
9) Mark Boucher 147 (RSA)(1997-2012)
10) Shane Warne (AUS) 145 (1992-2007)
* The total for Kallis, Dravid and Boucher includes matches for an International Cricket Council (ICC) World XI.