KATHMANDU, Feb 21: Of the 753 local bodies, 153 have not yet submitted the COVID-19 expenditure details, including the fund received from the federal government, provincial government and their allocation, to the Ministry of Federal Affairs and General Administration (MoFAGA).
According to a MoFAGA document, the local bodies have their own COVID-19 Relief Fund and they must report their expenses details to the ministry following the budget and program approval. 600 local bodies have submitted a grand total amount of their COVID-19 Relief Fund, said the MoFAGA officials. However, 670 local bodies have yet to submit the details of their COVID-19 fund allocation and expenses to the ministry, the MoFAGA report reveals.
Out of 153 local bodies that did not submitted the fund allocation and expenditure reports, 27 are from Province 1, 49 from Province 2, 29 from Bagmati Province, 5 from Gandaki Province, 16 from Lumbini Province, 19 from Karnali Province, and 8 from Sudurpaschim Province. Kathmandu Metropolitan City (KMC) and Birgunj Metropolitan City have not submitted their reports to the ministry, said the MoFAGA report.
Ishwar Man Dangol, spokesperson for the KMC, said that the metropolis has not received grants from the federal and provincial governments. He further said the metropolis allocated four million rupees for the COVID-19 Relief Fund this year, and one million in the last fiscal year. “The report should have been submitted to the ministry by mid-January,” he said.
The list of 153 local bodies that did not submit the report:
Local body/District | Local body/District | Local body/District |
Meringden, Taplejung | Athrai Triveni, Taplejung | Fungling, Taplejung |
Srijangha, Taplejung | Bhotkhola, Sankhusabha | Khumbu Pasang-Lhamu, Solukhumbu |
Sotang, Solukhumbu | Nechasalyan, Solukhumbu | Thulung Dudhkoshi, Solukhumbu |
Siddicharan, Okhaldhunga | Molung, Okhaldhunga | Halesi-Tuwachung, Khotang |
Khotehang, Khotang | Jantedhunga, Khotang | Sangurigadhi, Dhankuta |
Falelung, Panchthar | Mai-Jogmai, Ilam | Mangsebung, Ilam |
Mai, Ilam | Sundar-Haraicha, Morang | Pathari-Shanishchare, Morang |
Dhanpalthan, Morang | Koshi, Sunsari | Itahari SM City, Sunsari |
Ramdhuni, Sunsari | Harinagar, Sunsari | Katari, Udayapur |
Khadak, Saptari | Bodebarsain, Saptari | Hanumannagar-Kankalini, Saptari |
Lahan, Siraha | Mirchaiya, Siraha | Karjanha, Siraha
Related story
80 parties submit income-expenditure details to Election Commis... |
Kalyanpur, Siraha | Laxmipur Patari, Siraha | Bhagwanpur, Siraha |
Navarajpur, Siraha | Aurahi, Siraha | Siraha, Siraha |
Dhanushadham, Dhanusha | Hanspur, Dhanusha | Mithila-Bihari, Dhanusha |
Sabaila, Dhanusha | Kamala, Dhanusha | Janakpurdham SMC, Dhanusha |
Dhanauji, Dhanusha | Mukhiyapatti-Musaharmiya, Dhanusha | Sonama, Mahottari |
Pipara, Mahottari | Ishwarpur, Sarlahi | Basbariya, Sarlahi |
Ramnagar, Sarlahi | Balara, Sarlahi | Godaita, Sarlahi |
Kaudena, Sarlahi | Malangawa, Sarlahi | Fatuwa-Bijayapur, Rautahat |
Gujara, Rautahat | Katahariya, Rautahat | Gadhimai, Rautahat |
Rajpur, Rautahat | Rajdevi, Rautahat | Durga-Bhagwati, Rautahat |
Ishanath, Rautahat | Nijgadh, Bara | Jitpur-Simara SMC, Bara |
Parvanipur, Bara | Bishrampur, Bara | Kalaiya SMC, Bara |
Mahagadhimai, Bara | Devtal, Bara | Jira-Bhavani, Parsa |
Jagarnathpur, Parsa | Birgunj MC, Parsa | Dhobini, Parsa |
Chhipaharmai, Parsa | Gaurishankar, Dolakha | Shailung, Dolakha |
Balefi, Sindhupalchowk | Gosaikunda, Rasuwa | Amachhodingmo, Rasuwa |
Khaniyabas, Dhading | Budhanilkantha, Kathmandu | Kathmandu MC, Kathmandu |
Changunarayan, Bhaktapur | Madhyapur Thimi, Bhaktapur | Suryabinayak, Bhaktapur |
Konjyosom, Lalitpur | Mahankal, Lalitpur | Bagmati, Lalitpur |
Panchkhal, Kavrepalanchok | Temal, Kavrepalanchok | Chaurideurali, Kavrepalanchok |
Bethanchok, Kavrepalanchok | Manthali, Ramechhap | Likhu-Tamakoshi, Ramechhap |
Khanda Devi, Ramechhap | Sunapati, Ramechhap | Dudhauli, Sindhuli |
Fikkal, Sindhuli | Hariharpurgadhi, Sindhuli | Thaha, Makwanpur |
Bakaiya, Makwanpur | Bagmati, Makwanpur | Kalika, Chitwan |
Chame, Manang | Lo-Manthang, Mustang | Lo-Ghekar Damodarkunda, Mustang |
Marsyangdi, Lamjung | Harinas, Syangja | Putha-Uttarganga, Rukum (East) |
Thawang, Rolpa | Triveni, Rolpa | Runtigadhi, Rolpa |
Sarumarani, Pyuthan | Chandrakot, Gulmi | Chhatradev, Arghakhanchi |
Rampur, Palpa | Nisdi, Palpa | Pratappur, Nawalparasi (West) |
Gaidhawa, Rupandehi | Omsatiya, Rupandehi | Bijayanagar, Kapilvastu |
Krishnanagar, Kapilvastu | Dangisharan, Dang | Madhuvan, Bardiya |
Dolpo Buddha, Dolpa | Shey Phoksundo, Dolpa | Jagadulla, Dolpa |
Mudkechula, Dolpa | Kaike, Dolpa | Chankheli, Humla |
Simkot, Humla | Sarkegad, Humla | Tanjakot, Humla |
Palata, Kalikot | Tilagupha, Kalikot | Mahabai, Kalikot |
Athbis, Daukekh | Barekot, Jajarkot | Triveni, Rukum (Paschim) |
Bangad Kupinde, Salyan | Chhatreshwari, Salyan | Veriganga, Surkhet |
Barahatal, Surkhet | Jagannath, Bajura | Saipal, Bhajhang |
Talkot, Bhajhang | Mashta, Bhajhang | Chhabispathivera. Bhajhang |
Bitthadchir, Bhajhang | Mohanyal, Kailali | Vedkot, Kanchanpur |
Basanta Adhikari, MoFAGA spokesperson, said that all local bodies must report to the ministry about activities, including COVID-19 funds. “Many local bodies have not submitted their reports despite the ministry's memorandum,” he said. “There are lapses in the reporting system. The District Coordination Committees should be given the responsibility to collect reports and monitor them,” he said, adding that the ministry has been preparing to develop a new reporting mechanism.